I had AA Plat for two years by luck. I don’t use it often but it’s very attractive. Especially getting to use MCE for free. I had given up on being able to renew AA Plat for 2027 – meal kits are not giving LP as often as before and doing AA Hotels is pretty expensive when almost all my AA flights are reward flights.
I realized that under Alaska’s new rules (partner award tickets get status points based on distance), I make it just barely to 40k for Atmos Gold this year. So I looked at the LAX-BOS originally bookked with 23k AA, and switched to the same flight with 35k AS to add some buffer to the mileage count.
| Item | Status Points | Airline |
|---|---|---|
| AKL–PPT | 2,544 | Tahiti Nui |
| PPT–LAX | 4,095 | Tahiti Nui |
| TPE–LAX | 6,799 | Starlux |
| Credit Card Spend | 1,025 | |
| Credit Card Spend | 3,053 | |
| LAX–DCA | 2,311 | Alaska |
| DCA–RDU | 227 | American |
| LAX–MSO | 913 | American |
| MSO–LAX | 913 | American |
| LAX-BOS | 2,611 | American |
| BOS–LAX | 2,611 | American |
| ATL–SEA–LAX | 3,136 | Alaska |
| LAX–NRT | 5,451 | JAL |
| Summit Card Anniversary Bonus | 10,000 | |
| Total Projected Status Points | 45,689 |
AKL-PPT was in 12/30/25 and normally wouldn’t have counted for 2026, but it counted due to a Atmos Summit card feature just for 2025.
Leave a Reply