First half of the year has been very close. I’ll need to tighten up a lot of the expenses for the second half. Food, donations… shopping should decrease as it was setting up the home office. Income is projected to increase as I work closer to full time in the Summer-Fall cycle, but that’s assuming that I can handle working full time. Still feeling pretty weak physically.

| SPENDING | CATEGORY |
| $34,172 | Total |
| $11,466 | Taxes |
| $5,520 | Food & Dining |
| $3,994 | Gifts & Donations |
| $3,936 | Health & Fitness |
| $3,013 | Rent |
| $1,511 | Bills & Utilities |
| $1,423 | Business Services |
| $1,202 | Shopping |
| $970 | Entertainment |
| $662 | Travel |
| $279 | Personal Care |
| $87 | Auto & Transport |
| $59 | Fees & Charges |
| $50 | Uncategorized |
Leave a Reply